-
TEACHING AND COLLABORATION MADE EASY
Features and Capabilities
Use your fingertips or Promethean pens to experience Vellum touch technology and simultaneous touchpoint capabilities.
The ActivPanel comes with a wide range of pre-installed applications that can be accessed instantly.
Promethean ActivPanels are equipped with an infinite whiteboard canvas. Draw and write freely without running out of space.
Wirelessly share and interact with content from up to 4 devices at a time for increased collaboration.
Easily and conveniently log in to your Google Drive or OneDrive accounts for quick access to your resources.
65, 75, and 86 inch screens with crystal clear display that leverage HDMI 2.0 and USB-C technology.
Easily and seamlessly annotate over any content displayed on your Promethean ActivPanel screen.
Promethean For Education
Transformation in sharing of knowledge, fueled by the impact of technology in the teaching and learning process.

Interactive
With Teaching Tools
Work seamlessly with educational platforms like Google Classroom and Microsoft Teams
Intuitive Remote
Navigate your panel with an intuitive remote so you can move around the classroom freely
Promethean For Corporate
Enhance collaboration during meetings with Interactive Whiteboard Panel

Ideal for Brainstorming
Work Seamlessly
Let employees look over, edit, and create documents and presentations in real-time.
Heightened Collaboration
Extend meetings to outside parties such as your clients and improve satisfaction.
We Offer Promethean Training
Discover the power of Promethean! We offer FREE and exclusive Training Courses, designed to equip you with the knowledge and skills needed to master the Promethean platform.
Specifications
FEATURES | ACTIVPANEL 10 STANDARD | ACTIVPANEL 10 PREMIUM |
---|---|---|
DISPLAY | ||
Available Sizes | 65″ 4K, 75″ 4K, 86″ 4K | 55″ 4K, 65″ 4K, 75″ 4K, 86″ 4K |
Screen Type | TFT LCD (Direct LED Backlight) | TFT LCD (QLED – High Density Direct LED Backlight) |
Blue Light Reduction | Yes | Yes |
Bonded Glass | Yes | Yes |
Aspect Ratio | 16:9 | 16:9 |
Display Area | 65″: 1431 x 807 mm (56.3 x 31.8 in) 75″: 1653 x 931 mm (65.1 x 36.7 in) 86″: 1898 x 1069 mm (74.7 x 42.1 in) |
55″: 1212 x 682 mm (47.7 x 26.9 in) 65″: 1430 x 806 mm (56.3 x 31.7 in) 75″: 1652 x 930 mm (65 x 36.6 in) 86″: 1895 x 1066 mm (74.6 x 42 in) |
LCD Viewing Angle | 178° | 178° |
LCD Response Time | 8 ms | 8 ms |
LCD Refresh Rate (Panel) | 60 Hz | 60 Hz |
LED Lifespan | 50,000 hours | 50,000 hours |
Contrast Ratio | 5000:1 Dynamic 1200:1 Static | 900,000:1 Dynamic 16,500:1 Static |
Brightness | 65″: 520 cd/m² 75″: 500 cd/m² 86″: 565 cd/m² |
55″: 977 cd/m² 65″: 942 cd/m² 75″: 880 cd/m² 86″: 1034 cd/m² |
Ambient Light Sensor | Yes | Yes |
Glass Hardness | 9H (pencil) , 7 (Mohs) | 9H (pencil), 7 (Mohs) |
Glass Type | Heat tempered, Anti-Glare | Heat tempered, Anti-Glare |
INTERACTIVITY | ||
Vellum Touch Technology | Yes | Yes |
Continuous Touch Points | 40 | 50 |
Touch Resolution | 32768 x 32768 px | 32768 x 32768 px |
Response Time | 3 ms | 3 ms |
Touch Accuracy | <1 mm | <1 mm |
Scan Rate | 500 Hz | 500 Hz |
Gestures and Edge Swipes | Windows® supported | Windows® supported |
Unique Pen IDs | 3 | 3 |
Pen and Touch Differentiation | Yes | Yes |
Palm Erase | Yes | Yes |
Palm Rejection | Yes | Yes |
Pens Included | Yes, 2 | Yes, 2, 1 |
Pen Type | Passive battery-less pens | Passive battery-less pens, Active pen |
Pen Holder | Integrated full-length pen tray and side pockets | Integrated full-length pen tray and side pockets |
Pen Tip Diameter | 3 mm (Eraser 7 mm) | 3 mm (Eraser 7 mm) |
Compatibility | Windows® 10 and 11; macOS® Ventura 13 and Sonoma 14; Linux® Ubuntu 22.04 to 24.04 LTS; ChromeOS™; Android 14 | Windows® 10 and 11; macOS® Ventura 13 and Sonoma 14; Linux® Ubuntu 22.04 to 24.04 LTS; ChromeOS™; Android 14 |
COMPUTING | ||
Operating System | No OS – Secure by Design | No OS – Secure by Design |
Compatible Promethean Devices | OPS-M, OPS-A, Chromebox | OPS-M, OPS-A, Chromebox |
AUDIO | ||
Dual Front-facing Speakers | 2 x 20 W | No |
Integrated Soundbar | No | 2 x 25 W + 20 W Subwoofer* *Subwoofer not included on 55″ |
Integrated Microphone | No | 8 Mic Array |
CONNECTIVITY | ||
OPS Slot | 1 | 1 |
HDMI In (Rear) | 2 x 2.1 | 2 x 2.1 |
Display Port | 1 x 1.4 | 1 x 1.4 |
USB-A (Rear) | 3 x 3.2 Gen 1 | 3 x 3.2 Gen 1 |
USB-A (Rear) | 1 x 2.0 | 1 x 2.0 |
USB-B (Touch, Rear) | 3 x 3.0 | 3 x 3.0 |
USB-C (Rear) | 1 x 3.2 Gen 1 (100 W Power Delivery) | 1 x 3.2 Gen 1 (100 W Power Delivery) |
USB-A (Front) | 1 x 3.2 Gen 1 | 1 x 3.2 Gen 1 |
USB-C (Front) | 1 x 3.2 Gen 1 | 1 x 3.2 Gen 1 (65 W Power Delivery) |
USB-A (Top) | No | 1 x 3.0 |
USB-C (Top) | No | 1 x 3.0 |
USB-C Out | No | 1 x 3.0 |
LAN In (RJ45) | 10/100/1000 | 10/100/1000 |
LAN Out (RJ45) | 10/100/1000 | 10/100/1000 |
Wake-on-LAN | Yes | Yes |
HDMI Out | 1 x 2.0 | 1 x 2.0 |
S/PDIF | Optical | Optical |
Audio Out (3.5 mm) | 1 | 1 |
RS-232 | 1 | 1 |
DOWNLOAD FULL SPECIFICATION DATASHEET | DOWNLOAD FULL SPECIFICATION DATASHEET |
DISPLAY | |
Screen Size and Resolution | 65″ 4K (3840 x 2160 @ 60 Hz) 75″ 4K (3840 x 2160 @ 60 Hz) 86″ 4K (3840 x 2160 @ 60 Hz) |
Screen Type | TFT LCD (Direct LED Backlight) |
Blue Light Reduction | Yes |
Aspect Ratio | 16:9 |
Display Area | 65″: 1431 x 805 mm (56.3 x 31.7 in) 75″: 1652 x 930 mm (65 x 36.6 in) 86″: 1897 x 1068 mm (74.7 x 42 in) |
Display Colors | 1.07 Billion (10-bit) |
LCD Viewing Angle | 178° |
LCD Response Time | 8 ms |
LCD Refresh Rate (Panel) | 60 Hz |
LED Lifespan | 50,000 hours |
Contrast Ratio | 5000:1 Dynamic 1200:1 Static |
Brightness | 350 cd/m2 |
Ambient Light Sensor | Yes |
Glass Hardness | 8H (pencil), 7 (Mohs) |
Glass Type | Heat tempered, Anti-Glare |
Glass Thickness | 3.2 mm |
INTERACTIVITY | |
Vellum Touch Technology | Yes |
Continuous Touch Points | 20 |
Touch Resolution | 32768 x 32768 px |
Response Time | 10 ms |
Touch Accuracy | 1 mm |
Tracking Rate | 4 m/s |
Scan Rate | 200 Hz |
Gestures and Edge Swipes | Windows® supported |
Unique Pen IDs | 1 |
Pen and Touch Differentiation | Yes |
Palm Erase | Yes |
Palm Rejection | Yes |
Pens Included | Yes, 2 |
Pen Type | Battery-less pen |
Pen Holder | Integrated full-length pen tray |
Pen Tip Diameter | 3 mm |
Compatibility | Windows® 7 to 11; Mac OS® 10.8 to 10.11; macOS® Sierra 10.21.1 or later; Linux® Ubuntu 20.04 LTS; Chrome OS™️ |
AUDIO | |
Dual Front-facing Speakers | 2 x 10 W |
COMPUTING | |
Operating System | No OS |
CONNECTIVITY | |
OPS Slot | 1 |
HDMI 2.0 (Front) | 1 |
HDMI 2.0 (Rear) | 2 |
USB-A 2.0 (Front) | 1 |
USB-A 2.0 (Rear) | 2 |
USB-B 2.0 Touch (Front) | 1 |
USB-B 2.0 Touch (Rear) | 2 |
USB-C 2.0 15 W Power Delivery (Front) 1 | 1 |
LAN In (10/100/1000) | 1 |
LAN Out (10/100/1000) | 1 |
VGA | 1 |
Wake-on-LAN | Yes |
Audio In (3.5 mm) | 1 |
Audio Out (3.5 mm) | 1 |
RS232 | 1 |
FEATURES | ACTIVINSPIRE | CLASSFLOW |
---|---|---|
ACCESSIBILITY | ||
Available Offline | Yes | Y (ClassFlow Desktop) |
Available Online | No | Yes |
PRESENTATION TOOLS FOR STUDENT ENGAGEMENT | ||
Send Text-based Content to Student Devices | Yes | Yes |
Send Media-rich Content to Student Devices | No | Yes |
Send Students’ Work to Display from Teacher’s Mobile Device | No | Yes |
Instant Polling | Yes | Yes |
Assessment in Class | Yes | Yes |
Assessment at Home | No | Yes |
Instant Whiteboard | Yes | Yes |
Annotation | Yes | Yes |
Handwriting Recognition | Yes | Yes (ClassFlow Desktop) |
Display Multiple Lesson Pages Simultaneously | No | Yes |
Supports Multi-touch | Yes | Yes |
Math Tools | Yes | Yes |
Translucency Slider | Yes | No |
RESOURCES | ||
Unlimited Cloud Storage | No | Yes |
Integration with Cloud Service (Dropbox, Google Drive, OneDrive) | No | Yes |
Importing Flipcharts | NA | Yes |
Importing PowerPoint, PDF, Smart Notebook | Yes | Yes |
Lesson Repository | Yes | Yes |
Sell/Buy Original Lessons | No | Yes |
DATA COLLECTION TOOLS | ||
Saving & Sharing of Instant Whiteboard | Yes | Yes |
Polling Results | Yes | Yes |
Assessment Results | Yes | Yes |
Exporting Results to Excel | Yes | Yes |
TEACHER MANAGEMENT TOOLS | ||
Student Grouping within Classes | No | Yes |
Remote Control of Lessons | No | Yes |
Teacher Lock for Lessons | Yes | No |
Student Badging | No | Yes |
Class Web Page | No | Yes |
Teacher Posts | No | Yes |
STUDENT MANAGEMENT TOOLS | ||
Student Login | No | Yes |
Assignments | No | Yes |
Digital Notebooks | No | Yes |
Badges | No | Yes |
Unlimited Cloud Storage | No | Yes |
Downloads
Questions?
Our team will be in touch as soon as possible to discuss your needs.
Leave us your callback information
Contact us