| FEATURES | ACTIVPANEL 9 STANDARD | ACTIVPANEL 9 PREMIUM |
|---|---|---|
| DISPLAY | ||
| Available Sizes | 65″ 4K, 75″ 4K, 86″ 4K | 65″ 4K, 75″ 4K, 86″ 4K |
| Screen Type | TFT LCD (Direct LED Backlight) | TFT LCD (Direct LED Backlight) |
| Blue Light Reduction | Yes | Yes |
| Bonded Glass | Yes | Yes |
| Aspect Ratio | 16:9 | 16:9 |
| Display Area | 65″ 4K: 1429 x 804 mm (56.3 x 31.7 in) 75″ 4K: 1652 x 930 mm (65 x 36.6 in) 86″ 4K: 1895 x 1066 mm (74.6 x 41.9 in) | 65″ 4K: 1429 x 804 mm (56 3 x 31.7 in) 75″ 4K: 1652 x 930 mm (65 x 36.6 in) 86″ 4K: 1895 x 1066 mm (74.6 x 41.9 in) |
| LCD Viewing Angle | 178° | 178° |
| LCD Response Time | 8 ms | 8 ms |
| LCD Refresh Rate (Panel) | 60 Hz | 60 Hz |
| LED Lifespan | 50,000 hours | 50,000 hours |
| Contrast Ratio | 5000:1 Dynamic 1200:1 Static | 5000:1 Dynamic 1200:1 Static |
| Brightness | 400 cd/m2 | 400 cd/m2 |
| Ambient Light Sensor | Yes | Yes |
| Glass Hardness | 9H (pencil), 7 (Mohs) | 9H (pencil), 7 (Mohs) |
| Glass Type | Heat tempered, Anti-Glare | Heat tempered, Anti-Glare |
| INTERACTIVITY | ||
| Vellum Touch Technology | Yes | Yes |
| Continuous Touch Points | 20 | 20 |
| Touch Resolution | 32768 X 32768 px | 32768 X 32768 px |
| Response Time | 10 ms | s5 ms |
| Touch Accuracy | 1 mm | 1 mm |
| Tracking Rate | 4m/s | 4m/s |
| Scan Rate | 200 Hz | 200 Hz |
| Gestures and Edge Swipes | Windows• supported | Windows• supported |
| Eraser Included (Block Eraser) | No | Yes |
| Unique Pen IDs | 1 | 2 |
| Pen and Touch Differentiation | Yes | Yes |
| Palm Erase | Yes | Yes |
| Palm Rejection | Yes | Yes, writing and non-writing hand |
| Pens Included | Yes, 2 | Yes, 4 |
| Pen Type | Battery-less pen | Battery-less pen |
| Pen Holder | Integrated full-length pen tray | Integrated full-length pen tray |
| Pen Tip Diameter | 3mm | 3 mm (Eraser 7 mm) |
| Classroom Essential Apps | Including Whiteboard, Annotate, Timer, Spinner, Screen Capture, Screen Share, Browser, PDF Reader, Media Player, Screen Recorder | Including Whiteboard, Annotate, Timer, Spinner, Screen Capture, Screen Share, Browser, PDF Reader, Media Player, Screen Recorder |
| Compatibility | Windows• 7 to 11; Mac os• 10.8 to 10.11; macos• Sierra 10.12.1 or later; Linux• Ubuntu 20.04 LTS; Chrome OS™ | Windows® 7 to 71; Mac os• 70.8 to 10.11; macOS® Sierra 10.12.1 or later; Linux® Ubuntu 20.04 LTS; Chrome OS'” |
| COMPUTING | ||
| Operating System | ActivPanel OS | ActivPanel OS |
| RAM | 4 GB | 6.5 GB |
| Internal Storage | 32 GB | 64GB |
| CPU | ARM CORTEX-A73 x 4 | ARM CORTEX-A73 x 4 |
| GPU | ARM CORTEX-A73 x 4 | ARM CORTEX-A73 x 4 |
| ActivSynC” | No | Yes |
| Trusted Platform Module | Yes | Yes |
| Cloud Based User Profiles | Yes | Yes |
| AUDIO | ||
| Dual Front-facing Speakers | 2x 15W | 2x 18W |
| Subwoofer | No | 1 X 15W |
| Microphone Array | No | Yes |
| CONNECTIVITY | ||
| OPS Slot | 1 | 1 |
| HDMI In (Rear) | 2(2.0) | 2 (1 X 2.0, 1 X 2.1) |
| HDMI In (Front) | 1 (2.0) | 1 (2.0) |
| Display Port | 1 (1.2) | 1 (1.2) |
| USB-A 2.0 (Rear) | 1 | 1 |
| USB-C 3.2 (Rear) | 1 (60 W Power Delivery) | 1 (100 W Power Delivery) |
| USB-B 3.0 (Touch, Front) | 1 | 1 |
| USB-B 3.0 (Touch, Rear) | 3 | 3 |
| USB-A 3.0 (Front) | 2 | 2 |
| USB-A 3.0 (Rear) | 2 | 2 |
| MicroSD Slot | Yes | Yes |
| LAN In (RJ45) | 1 Gbps | 1 Gbps |
| LAN Out (RJ45) | 1 Gbps | 1 Gbps |
| Wake-on-LAN | Yes | Yes |
| Wi-Fi (Client) | IEEE 802.11 a/b/g/n/ac/ax, Wi-Fi 6 and dual band supported | IEEE 802.11 a/b/g/n/ac/ax, Wi-Fi 6 and dual band supported |
| Bluetooth | 5.0 | 5.0 |
| HDMI Out | 1 (2.0) | 1 (2.0) |
| VGA In | 0 | 1 |
| PC Audio (3.5 mm) | 0 | 1 |
| AV-In (3.5 mm) | 1 | 1 |
| Mic(3.5 mm) | 1 | 1 |
| Audio Out (3.5 mm) | 1 | 1 |
| RS-232 | 1 | 1 |
| Proximity Sensor for Warm Boot | No | Yes |
| NFC (Near-field Communication) | No | Yes |
| DOWNLOAD FULL SPECIFICATION DATASHEET | DOWNLOAD FULL SPECIFICATION DATASHEET | |
| FEATURES | ACTIVINSPIRE | CLASSFLOW |
|---|---|---|
| ACCESSIBILITY | ||
| Available Offline | Yes | Y (ClassFlow Desktop) |
| Available Online | No | Yes |
| PRESENTATION TOOLS FOR STUDENT ENGAGEMENT | ||
| Send Text-based Content to Student Devices | Yes | Yes |
| Send Media-rich Content to Student Devices | No | Yes |
| Send Students’ Work to Display from Teacher’s Mobile Device | No | Yes |
| Instant Polling | Yes | Yes |
| Assessment in Class | Yes | Yes |
| Assessment at Home | No | Yes |
| Instant Whiteboard | Yes | Yes |
| Annotation | Yes | Yes |
| Handwriting Recognition | Yes | Yes (ClassFlow Desktop) |
| Display Multiple Lesson Pages Simultaneously | No | Yes |
| Supports Multi-touch | Yes | Yes |
| Math Tools | Yes | Yes |
| Translucency Slider | Yes | No |
| RESOURCES | ||
| Unlimited Cloud Storage | No | Yes |
| Integration with Cloud Service (Dropbox, Google Drive, OneDrive) | No | Yes |
| Importing Flipcharts | NA | Yes |
| Importing PowerPoint, PDF, Smart Notebook | Yes | Yes |
| Lesson Repository | Yes | Yes |
| Sell/Buy Original Lessons | No | Yes |
| DATA COLLECTION TOOLS | ||
| Saving & Sharing of Instant Whiteboard | Yes | Yes |
| Polling Results | Yes | Yes |
| Assessment Results | Yes | Yes |
| Exporting Results to Excel | Yes | Yes |
| TEACHER MANAGEMENT TOOLS | ||
| Student Grouping within Classes | No | Yes |
| Remote Control of Lessons | No | Yes |
| Teacher Lock for Lessons | Yes | No |
| Student Badging | No | Yes |
| Class Web Page | No | Yes |
| Teacher Posts | No | Yes |
| STUDENT MANAGEMENT TOOLS | ||
| Student Login | No | Yes |
| Assignments | No | Yes |
| Digital Notebooks | No | Yes |
| Badges | No | Yes |
| Unlimited Cloud Storage | No | Yes |


